West Branch Area High school 444 Allport Cutoff, Morrisdale, PA, 16858 Link to Official School Website

West Branch Area Warriors

(13-8)

Season:

Pennsylvania PowerRating 38.62
National PowerRating 37.62
District 6 9 of 17
AA 62 of 179
Large Eastern 525 of 1433
Large 1355 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/13 A Harmony Area High School (2-17) 1.9 2.9 W 76 – 45
12/19 A Mt. Union (16-7) 42.9 43.9 L 50 – 54
12/22 H Glendale (13-8) 37.6 38.6 W 63 – 57
12/28 A Everett Area (5-14) 12.9 13.9 W 62 – 52
12/29 A Boonsboro (4-18) 11.0 12.0 L 41 – 56
01/02 H Moshannon Valley (1-21) -1.0 0.0 W 70 – 42
01/05 A South Huntingdon County (4-15) 10.0 11.0 W 75 – 51
01/09 H Bellwood-Antis (16-5) 47.7 48.7 L 56 – 60
01/11 H Juniata Valley (13-9) 35.7 36.7 W 67 – 56
01/13 A Claysburg-Kimmel (2-18) 1.5 2.5 W 65 – 41
01/17 H Harmony Area High School (2-17) 1.9 2.9 W 49 – 38
01/19 H Williamsburg Community (11-7) 37.1 38.1 W 70 – 62
01/20 A Curwensville Area (5-15) 12.0 13.0 W 63 – 40
01/25 H Mt. Union (16-7) 42.9 43.9 L 56 – 65
01/27 A Glendale (13-8) 37.6 38.6 L 65 – 66
01/31 A Moshannon Valley (1-21) -1.0 0.0 W 85 – 49
02/03 H South Huntingdon County (4-15) 10.0 11.0 W 72 – 51
02/07 A Bellwood-Antis (16-5) 47.7 48.7 L 39 – 66
02/10 A Juniata Valley (13-9) 35.7 36.7 L 44 – 60
02/13 H Curwensville Area (5-15) 12.0 13.0 W 63 – 25
02/21 A Marion Center Area (16-6) 45.2 46.2 L 50 – 65
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season